<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTT DoCoMo Super 3G (LTE) trials show 250Mbps downloads</title>
	<atom:link href="http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php</link>
	<description>Cutting-edge mobile phone news and reviews</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ericsson HSPA Evolution: 42Mbps mobile downloads possible this year - PHONE Magazine</title>
		<link>http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php/comment-page-1#comment-4152</link>
		<dc:creator>Ericsson HSPA Evolution: 42Mbps mobile downloads possible this year - PHONE Magazine</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php#comment-4152</guid>
		<description>[...] offence to Ericsson, but having read about NTT DoCoMo&#8217;s Super 3G trials and their incredible 250Mbps downloads yesterday, their 42Mbps downlink achieved with HSPA [...]</description>
		<content:encoded><![CDATA[<p>[...] offence to Ericsson, but having read about NTT DoCoMo&#8217;s Super 3G trials and their incredible 250Mbps downloads yesterday, their 42Mbps downlink achieved with HSPA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTT DoCoMo Super 3G (LTE) recorded 250Mbps downlink speed - SlashGear</title>
		<link>http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php/comment-page-1#comment-4065</link>
		<dc:creator>NTT DoCoMo Super 3G (LTE) recorded 250Mbps downlink speed - SlashGear</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonemag.com/ntt-docomo-super-3g-lte-trials-show-250mbps-downloads-031948.php#comment-4065</guid>
		<description>[...] [via phone mag] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via phone mag] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
